Steel Authority of India has released 148 vacancies for the post of Medical Officer, Mining Foreman, Mining Mate, etc. and it is looking for good and qualified candidates for this recruitment. Candidates who want to submit their application online in the SAIL Recruitment 2019, can first get the complete information through our website and then submit their application online. Candidates can download the official notification whatever information they want related to it.
SAIL Recruitment 2019-2020 Details :
Name of the Organization | Steel Authority Of India Limited (SAIL) |
Name of the Division | Raw Material Division |
Number of Vacancies | 148 |
Name of Post | Medical Officer, Mining Foreman, Mining Mate, etc. |
Notification Release date | 19th November 2019 |
Starting date of application | 1st December 2019 |
Closing date of application | 31st December 2019 |
Job Category | Central Government Jobs |
Job Location | India |
Application process | Online Procedure |
Official Website | www.sail.co.in |
Important Links for SAIL Recruitment 2019 :
Official Notification Pdf | Download Here |
Online Application Form | Click Here (Will be LIVE from 1st December 2019 |
Official Website | Click Here |
Educational qualification :
Name of the post | Education Qualification |
Executive Cadre | |
Medical Officer | BDS |
Non-Executive Cadre | |
Mining Foreman | 10th + 3 years full-time Diploma in Mining Engineering |
Mining Mate | 10th + Valid Mining mate certificate |
Surveyor – Mines | 10th + 3 years full-time Diploma in Mining & Mines surveying |
Operator Cum Technician – Trainee | 10th + 3 years full-time Diploma in Electrical/Chemical engineering |
Attendant Cum Technician – Trainee | 10th + Valid HMV Driving License (Min. 1 Year experience) |
Nursing Sister – Trainee | B.Sc in Nursing |
Age Limit Details :
Name of the Post | Maximum Age |
Executive Cadre | |
Medical Officer | 30 Years |
Non-Executive Cadre | |
Mining Foreman | 28 Years |
Mining Mate | 28 Years |
Surveyor – Mines | 28 Years |
Operator Cum Technician – Trainee | 28 Years |
Attendant Cum Technician – Trainee | 28 Years |
Nursing Sister – Trainee | 28 Years |
SAIL Vacancy 2019-20 Details :
Name of the Post | Number of Vacancies |
Executive Cadre | |
Medical Officer | 01 |
Non-Executive Cadre | |
Mining Foreman | 40 |
Mining Mate | 51 |
Surveyor – Mines | 9 |
Operator Cum Technician – Trainee | 17 |
Attendant Cum Technician – Trainee | 20 |
Nursing Sister – Trainee | 10 |
Total | 148 |
Category Wise Vacancy Details
Executive Cadre:
Name of Post | Medical Officer – Dental |
SC | 0 |
ST | 0 |
OBC | 0 |
UR | 1 |
EWS | 0 |
Total | 1 |
Non-Executive Cadre:
Mines | SC | ST | OBC | EWS | UR | Total |
Mining Foreman | ||||||
Barsua Iron Mine (BIM) | 1 | 2 | 0 | 1 | 1 | 5 |
Bhawanthpur Limestone Mine (BNP) | 0 | 0 | 0 | 0 | 2 | 2 |
Bolani ores Mines (BOM) | 1 | 4 | 1 | 1 | 2 | 9 |
Gua Ores Mines (GOM) | 0 | 1 | 0 | 0 | 2 | 3 |
Kalta Iron Mine (KIM) | 1 | 0 | 0 | 0 | 1 | 2 |
Kuteshwar Limestone Mine (KTR) | 1 | 0 | 0 | 0 | 4 | 5 |
Kiriburu Iron Ore Mine (KIOM) | 1 | 3 | 2 | 1 | 0 | 7 |
Meghahatuburu Iron Ore Mine (MIOM) | 1 | 2 | 1 | 1 | 2 | 7 |
Sub –Total | 6 | 12 | 4 | 4 | 14 | 40 |
Mining Mate | ||||||
Barsua Iron Mine (BIM) | 2 | 0 | 0 | 0 | 6 | 8 |
Bhawanthpur Limestone Mine (BNP) | 0 | 0 | 0 | 0 | 2 | 2 |
Bolani ores Mines (BOM) | 2 | 4 | 0 | 1 | 5 | 12 |
Gua Ores Mines (GOM) | 1 | 3 | 0 | 0 | 0 | 4 |
Kalta Iron Mine (KIM) | 0 | 2 | 0 | 0 | 4 | 6 |
Kuteshwar Limestone Mine (KTR) | 0 | 1 | 0 | 0 | 2 | 3 |
Kiriburu Iron Ore Mine (KIOM) | 0 | 3 | 0 | 1 | 4 | 8 |
Meghahatuburu Iron Ore Mine (MIOM) | 0 | 4 | 0 | 1 | 3 | 8 |
Sub –Total | 5 | 17 | 0 | 3 | 26 | 51 |
Surveyor – Mines | ||||||
Barsua Iron Mine (BIM) | 0 | 0 | 0 | 0 | 2 | 2 |
Bolani ores Mines (BOM) | 0 | 0 | 0 | 0 | 2 | 2 |
Gua Ores Mines (GOM) | 0 | 0 | 0 | 0 | 1 | 1 |
Kuteshwar Limestone Mine (KTR) | 0 | 0 | 0 | 0 | 1 | 1 |
Kiriburu Iron Ore Mine (KIOM) | 0 | 0 | 0 | 0 | 1 | 1 |
Meghahatuburu Iron Ore Mine (MIOM) | 0 | 0 | 0 | 0 | 1 | 1 |
Manoharpur Ore Mine (MOM) | 0 | 0 | 0 | 0 | 1 | 1 |
Sub-Total | 0 | 0 | 0 | 0 | 9 | 9 |
OCTT | ||||||
Barsua Iron Mine (BIM) | 0 | 0 | 0 | 1 | 2 | 3 |
Bolani ores Mines (BOM) | 1 | 0 | 0 | 0 | 2 | 3 |
Gua Ores Mines (GOM) | 0 | 1 | 0 | 0 | 1 | 2 |
Kalta Iron Mine (KIM) | 0 | 0 | 0 | 0 | 1 | 1 |
Kuteshwar Limestone Mine (KTR) | 0 | 0 | 0 | 0 | 2 | 2 |
Kiriburu Iron Ore Mine (KIOM) | 0 | 1 | 0 | 1 | 1 | 3 |
Meghahatuburu Iron Ore Mine (MIOM) | 1 | 0 | 0 | 0 | 2 | 3 |
Sub-Total | 2 | 2 | 0 | 2 | 11 | 17 |
ACTT HMV | ||||||
Barsua Iron Mine (BIM) | 0 | 0 | 0 | 1 | 3 | 4 |
Bolani ores Mines (BOM) | 3 | 0 | 0 | 1 | 4 | 8 |
Kiriburu Iron Ore Mine (KIOM) | 0 | 0 | 3 | 1 | 0 | 4 |
Meghahatuburu Iron Ore Mine (MIOM) | 0 | 0 | 0 | 0 | 4 | 4 |
Sub-Total | 3 | 0 | 3 | 3 | 11 | 20 |
Nursing Sister | ||||||
Barsua Iron Mine (BIM) | 0 | 1 | 0 | 0 | 1 | 2 |
Gua Ores Mines (GOM) | 1 | 0 | 1 | 0 | 0 | 2 |
Kuteshwar Limestone Mine (KTR) | 0 | 0 | 0 | 0 | 2 | 2 |
Kiriburu Iron Ore Mine (KIOM) | 0 | 0 | 0 | 0 | 3 | 3 |
Manoharpur Ore Mine (MOM) | 0 | 0 | 0 | 0 | 1 | 1 |
Sub-Total | 1 | 1 | 1 | 0 | 7 | 10 |
Application Fee Details :
Name of the Post | Application Fee |
Medical Officer | Rs. 500/- |
Mining Foreman, Surveyor – Mines, Operator Cum Technician – Trainee & Nursing Sister – Trainee | Rs. 250/- |
Mining Mate, Attendant Cum Technician – Trainee | Rs. 150/- |
Salary Details :
POST | AVERAGE SALARY PER MONTH |
Executive Cadre | |
Medical Officer | Rs. 16,800/- to Rs. 24,110/- |
Non-Executive Cadre | |
Mining Foreman | Rs. 16,800/- to Rs. 24,110/- |
Mining Mate | Rs. 15,830/- to Rs. 22,150/- |
Surveyor – Mines | Rs. 16,800/- to Rs. 24,110/- |
Operator Cum Technician – Trainee | Rs. 16,800/- to Rs. 24,110/- |
Attendant Cum Technician – Trainee | Rs. 15,830/- to Rs. 22,150/- |
Nursing Sister – Trainee | Rs. 16,800/- to Rs. 24,110/- |
Selection Procedure :
Candidates will be selected in this recruitment through written examination and interview.
How to Apply Online :
- Log on to the official website @ www.sail.co.in to apply
- Go to the careers section on the website
- Search the post that you want to apply for (SAIL Raw Material Division Executive & Non-Executive)
- Read the details carefully and keep all the necessary documents ready
- Fill the application form
- Make sure to check for errors
- Pay the application fee, as applicable
- Submit the online form before the last date, i.e., 31st December 2019.
SAIL Address:
Ispat Bhawan, Lodi Road
New Delhi – 110003
Contact Details:
- Telephone Number – (011) 24367282/24367259