Karnataka Power Transmission Corporation Limited (KPTCL) has announced various vacancies for AEE, AE, Junior Helper, Driver & Others on his official website, and he is looking for good and interested candidates to fill these recruitments. . This can be a golden opportunity for you to get a job. If you are eligible for this recruitment and have not yet submitted your application online, then first visit the official website to get all the information and then submit your application. Before you submit the application form, be sure to check once. If you submit the application for this recruitment, then you will be selected through the Written Examination and Interview.
KPTCL Engineers Recruitment 2019 Details :
Name of the Board | Karnataka Power Transmission Corporation Limited (KPTCL). |
Name of the Post | AEE, AE, Junior Helper, Driver & Others |
Number of Vacancies | 3646 |
Starting Date to Apply | 23rd February 2019 |
Last Date to Apply | 4th April 2019 |
Last Date to Pay application fee | 5th April 2019 |
Last Date to Pay Application Fee | Updated Soon |
Application Mode | Apply Online |
Job Category | Karnataka Govt Jobs |
Job Location | Karnataka |
Official Website | www.kptcl.com |
Important Links :
Official Notification | Download Here |
Apply Online Link | Click Here |
Apply Online Link for KPTCL | Click Here |
Apply Online Link for BESCOM | Click Here |
Apply Online Link for HESCOM | Click Here |
Apply Online Link for MESCOM | Click Here |
KPTCL Syllabus | Click Here |
Official Website | Click Here |
Important Dates :
Advertisement Date | 20th February 2019 |
Starting Date to Apply Online | 23rd February 2019 |
Last Date to Apply | 4th April 2019 |
Last Date to Pay application fee | 5th April 2019 |
Last Date to Pay Application Fee | Updated Soon |
KPTCL Recruitment Examination Date 2019 | Updated Soon |
Educational Qualification :
Applicants should have passed BE/B. Tech/Engineering Degree/12th Class or its equivalent degree in relevant discipline from a recognized board or institution.
Age Limit Details :
- Minimum Age – 21 Years
- Maximum Age – 35 Years
Application Fee Details :
There is no application fee details here, Please Check Official Notification given below.
Vacancies Details :
Name of the Post | No. of Vacancies |
Assistant Executive Engineer (Electrical) | 94 |
Assistant Engineer (Electrical) | 505 |
Assistant Engineer (Civil) | 28 |
Junior Engineer (Electrical) | 570 |
Junior Engineer (Civil) | 28 |
Junior Helper | 63 |
Junior Helper | 360 |
Driver Grade II | 126 |
Junior Station Checker | 103 |
Junior Power man | 1769 |
Total | 3646 |
ಕವಿಪ್ರನಿನಿ – KPTCL | |
Assistant Engineer (Electrical) | 30 |
Assistant Engineer (Electrical) | 63 |
Assistant Engineer (Civil) | 13 |
Junior Engineer (Electrical) | 320 |
Junior Engineer (Civil) | 07 |
Junior Helper | 16 |
Junior Helper | 10 |
Driver Grade II | 27 |
Junior Station Checker | 103 |
Junior Power man | 69 |
Total | 658 |
BESCOM Recruitment Vacancies |
|
Assistant Executive Engineer (Electrical) | 00 |
Assistant Engineer (Electrical) | 100 |
Assistant Engineer (Civil) | 05 |
Junior Engineer (Electrical) | 106 |
Junior Engineer (Civil) | 00 |
Junior Helper | 16 |
Junior Helper | 250 |
Driver Grade II | 00 |
Junior Station Checker | 00 |
Junior Power man | 00 |
Total | 479 |
SESC Vacancies | |
Assistant Executive Engineer (Electrical) | 08 |
Assistant Engineer (Electrical) | 30 |
Assistant Engineer (Civil) | 00 |
Junior Engineer (Electrical) | 34 |
Junior Engineer (Civil) | 03 |
Junior Helper | 03 |
Junior Helper | 100 |
Driver Grade II | 24 |
Junior Station Checker | 00 |
Junior Powerman | 426 |
Total | 628 |
HESCOM Vacancies | |
Assistant Executive Engineer (Electrical) | 10 |
Assistant Engineer (Electrical) | 160 |
Assistant Engineer (Civil) | 03 |
Junior Engineer (Electrical) | 50 |
Junior Engineer (Civil) | 08 |
Junior Helper | 11 |
Junior Helper | 00 |
Driver Grade II | 50 |
Junior Station Checker | 00 |
Junior Powerman | 465 |
Total | 757 |
MESCOM Vacancies | |
Assistant Executive Engineer (Electrical) | 15 |
Assistant Engineer (Electrical) | 10 |
Assistant Engineer (Civil) | 02 |
Junior Engineer (Electrical) | 00 |
Junior Engineer (Civil) | 02 |
Junior Helper | 06 |
Junior Helper | 00 |
Driver Grade II | 25 |
Junior Station Checker | 00 |
Junior Powerman | 667 |
Total | 727 |
JESCOM Vacancies | |
Assistant Executive Engineer (Electrical) | 31 |
Assistant Engineer (Electrical) | 142 |
Assistant Engineer (Civil) | 05 |
Junior Engineer (Electrical) | 60 |
Junior Engineer (Civil) | 08 |
Junior Helper | 09 |
Junior Helper | 00 |
Driver Grade II | 00 |
Junior Station Checker | 00 |
Junior Powerman | 142 |
Total | 397 |
Total – 3646 Vacancies |
Selection Procedure :
Candidates will be selected in this recruitment through Written Examination and Interview.
Salary Details :
- Assistant Executive Engineer (Electrical) – Rs.46,080/- to Rs.98,030/- per month
- Assistant Engineer (Electrical) – Rs.41,130/- to Rs.72,920/- per month
- Assistant Engineer (Civil) – Rs.41,130/- to Rs.72,920/- per month
- Junior Engineer (Electrical) – Rs.26,270/- to Rs.65,020/- per month
- Junior Engineer (Civil) – Rs.26,270/- to Rs.65,020/- per month
- Junior Helper – Rs.22,920/- to Rs.51,640/- per month
- Junior Helper – Rs.20,220/- to Rs.53,640/- per month
- Driver Grade II – Rs.20,220/- to Rs.53,640/- per month
- Junior Station Checker – Rs.16,370/- to Rs.35,380/- per month
- Junior Powerman – Rs.16,370/- to Rs.35,380/- per month
How To Apply Online :
- Firstly, Visit KPTCL Official Website www.kptcl.com
- Read the given instructions carefully.
- Now, Click on Official Notification given below.
- Read the Pdf and check if you satisfy the eligibility criteria given above.
- No Click on KPTCL Recruitment 2019 Apply Online Link.
- Enter all the asked details without any mistake
- Upload Scanned Copies of necessary documents if necessary.
- Do not forget to upload a copy of your latest passport sized photograph.
- Now, pay application fee prescribed by the Karnataka Power Transmission Corporation Limited (KPTCL).
- Finally, hit on submit button to complete KPTCL Engineers Recruitment Process.